| ID | product.storage.metadata_store.table_catalog |
|---|---|
| Description | Iceberg/Hive metastore catalog of tables. |
| Key | table_catalog |
| Type | component:database |
| Team | Data Platform |
| Owner | storage@dataplatform.example |
| Status | active |
| Technologies | PostgreSQL |
| Attributes | backend: Hive/Iceberg, entries: tables,snapshots, store: PostgreSQL |
| Tags |
Iceberg/Hive metastore catalog of tables.
Storage profile
PostgreSQL. Schema is embedded on the Overview tab as an ERD.
1 outgoing link
| Target object | Label | Link type | Relation | Raw id | Required | Description | |
|---|---|---|---|---|---|---|---|
| — | — | links | schema_registry | — | — |